Derivatives Summary
InstrumentType Symbol Expiry Date Opt. Type Strike Price LTP Contracts Traded Turnover OI MarketLot
(Rs.) (Rs.) Nos. (Rs.) In Crores
OPTIDX NIFTY 30-May-13 CE 6000.00 40.65 757474.00 22661.92 6777800 50
OPTIDX NIFTY 30-May-13 PE 5900.00 23.2 727700.00 21771.15 8102250 50
OPTIDX NIFTY 30-May-13 PE 6000.00 56.8 675651.00 20213.96 5959250 50
OPTIDX NIFTY 30-May-13 CE 6100.00 11.65 540621.00 16174.16 7920300 50
OPTIDX NIFTY 30-May-13 PE 5800.00 8.65 391484.00 11712.32 7123300 50
OPTIDX NIFTY 30-May-13 CE 6200.00 3.05 244214.00 7306.33 5530700 50
FUTIDX NIFTY 30-May-13 XX 0.00 5985.4 242808.00 7264.27 24202750 50
OPTIDX NIFTY 30-May-13 CE 5900.00 104.55 210990.00 6312.35 3072500 50
OPTIDX NIFTY 30-May-13 PE 5700.00 3.05 150321.00 4497.27 7321250 50
OPTIDX NIFTY 30-May-13 CE 6300.00 1.2 124772.00 3732.9 4519900 50
Page 1 of 343
||