Put Call Ratio
   
SymbolExpiry DatePutCallRatio
TATAMOTORS 25-Jul-13 40000 4000 10.00
NIFTY 30-Jun-16 688950 141250 4.88
KTKBANK 25-Jul-13 8000 2000 4.00
IDFC 25-Jul-13 8000 2000 4.00
PNB 27-Jun-13 108000 38000 2.84
LT 25-Jul-13 4250 1500 2.83
DLF 25-Jul-13 48000 18000 2.67
SUNPHARMA 27-Jun-13 27000 11500 2.35
BHARTIARTL 25-Jul-13 20000 10000 2.00
BANKBARODA 27-Jun-13 10500 5500 1.91
Page 1 of 31
||