PL & Current OI
SymbolLTP (Rs.)Market-wide LimitCurrent OITotal % of OI% of OI in Futures% of OI in Call% of OI in Put
ZEEL 232.65 108050459.00 4929000.00 4.56 4.11 0.31 0.15
YESBANK 479.65 53275967.00 10695000.00 20.07 17.63 1.69 0.76
WIPRO 339.70 98458962.00 3517000.00 3.57 2.99 0.46 0.12
VOLTAS 83.50 46226252.00 4754000.00 10.28 9.13 0.93 0.22
VIJAYABANK 49.30 40000000.00 8284000.00 20.71 17.46 2.20 1.05
UNITECH 22.40 270268835.00 126420000.00 46.78 27.12 15.18 4.47
UNIPHOS 147.55 62894343.00 8940000.00 14.21 13.43 0.55 0.24
UNIONBANK 210.30 50266904.00 4479000.00 8.91 7.55 0.98 0.38
ULTRACEMCO 1837.10 19752092.00 805125.00 4.08 3.98 0.07 0.03
UCOBANK 77.05 46275174.00 21964000.00 47.46 40.19 5.33 1.94
Page 1 of 15
||